Vitacost (비타코스트)
Vitacost, Synergy®, Women's Multivitamin, 120 Capsules
'Vitacost, Synergy®, Women's Multivitamin, 120 Capsules' 어디서 사는 게 이득일까?
Vitacost (비타코스트)의 'Vitacost, Synergy®, Women's Multivitamin, 120 Capsules'은(는) 여성 건강 카테고리에 속하는 제품입니다.
아이허브
판매가 ₩28,826 · 배송비 포함 시 ₩34,826
배송 소요 약 4일
현재 쿠팡에서는 동일 제품을 확인할 수 없습니다. 아이허브에서 직접 구매하시는 것을 추천합니다.
| Supplement Facts | ||
| Serving Size: 8 capsules | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene and mixed carotenoids) | 1,500 mcg | 167% |
| Vitamin C (as calcium ascorbate complex) Advan-C® | 500 mg | 556% |
| Vitamin D (as cholecalciferol [D3]) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 117 mg | 782% |
| Vitamin K (as phytonadione, K1) | 1,000 mcg | 833% |
| Thiamin (vitamin B1)(as thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (vitamin B2) | 10 mg | 769% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate | 1,333 mcg DFE (800 mcg folic acid) | 333% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 3,000 mcg | 10,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Calcium (as calcium ascorbate complex, citrate, malate and dicalcium phosphate) | 500 mg | 38% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 250 mg | 60% |
| Zinc (as zinc L-methionine) L-OptiZinc® | 30 mg | 273% |
| Selenium (as L-selenomethionine) Selenium SeLECT® | 200 mcg | 364% |
| Copper (as copper amino acid chelate) | 1 mg | 111% |
| Manganese (as manganese amino acid chelate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) ChromeMate® | 400 mcg | 1,143% |
| Molybdenum (as molybdenum amino acid chelate) | 150 mcg | 333% |
| Potassium (from Glucosamine Sulfate 2KCl) | 110 mg | 2% |
| Glucosamine Sulfate (from Glucosamine Sulfate 2KCl) | 750 mg | * |
| Decaffeinated Green Tea Extract (leaf) standardized to 98% polyphenols (519 mg), 75% catechins (398 mg), 45% epigallocatechin-3P-gallate (EGCG)(239 mg) | 530 mg | * |
| Pomegranate Extract (fruit) standardized to 40% punicalagins (200 mg) | 500 mg | * |
| Acetyl L-Carnitine HCl | 300 mg | * |
| Alpha Lipoic Acid | 300 mg | * |
| Coenzyme Q10 (ubiquinone) | 200 mg | * |
| Grape Extract (seed) standardized to 95% proanthocyanidins (190 mg) | 200 mg | * |
| Masson Pine Extract (bark) standardized to 95% oligomeric proanthocyanidins (190 mcg) | 200 mg | * |
| Soy Extract (bean) standardized to 40% isoflavones (60 mg) | 150 mg | * |
| Turmeric Extract (rhizome) Curcumin C³ Complex® standardized to 95% curcuminoids (95 mg) | 100 mg | * |
| Quercetin (for quercetin dihydrate) | 100 mg | * |
| Grape Extract (skin) standardized to 25% polyphenols (15mg) | 60 mg | * |
| Japanese Knotweed Extract (root) standardized to 50% trans-resveratrol (50 mg) | 100 mg | * |
| Mixed Tocopherols (as d-delta tocopherol, d-beta tocopherol, d-gamma tocopherol) | 25 mg | * |
| Lutein (from marigold flower extract) Lutemax® | 6 mg | * |
| Black Pepper Extract (fruit) BioPerine® standardized to 95% piperine (4.75 mg) | 5 mg | * |
| Boron (as boric acid) | 3 mg | * |
| Zeaxanthin (from marigold flower extract) Lutemax® | 300 mcg | * |
| Bifidobacterium bifidum 1.5 Billion CFU† | 7.5 mg | * |
| Lactobacillus acidophilus 1.5 Billion CFU† | 50 mg | * |
| *Daily Value not established. †Colony Forming Units at time of manufacture. | ||
As a dietary supplement for adults 18 years of age and over, take 8 capsules daily with food including fat preferably a healthy fat such as extra-virgin olive oil) to improve the absorption of fat-soluble nutrients, or as directed by a healthcare professional.
Pregnant or lactating women, diabetics, hypoglycemics and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements. Individuals taking anticoagulants (e.g., warfarin, heparin) should consult with their physician before taking supplements containing vitamin k. Keep out of reach of children.
Sealed with an outer shrink wrap film and an inner seal. Do not use if either seal is broken or missing. Keep dry and at room temperature (59º-86ºF [15º-30℃]).
- Not Formulated with Iron
- Everyday Essentials
- Potency - Purity - Pride
- Physician Formulated
- High Potency Multivitamin-Mineral
- Antioxidant Support
- Dietary Supplement
What is Women’s Multivitamin?
Women's Multivitamin is a high-potency multivitamin and mineral formula with 22 essential vitamins and minerals, plus 18 antioxidants and nutrients to support women’s changing health needs.
Unlike other multis, Vitacost Synergy Women's Multivitamin includes beneficial nutrients rarely found in popular women’s formulas, such as soy isoflavones, green tea, red wine extract and probiotics. It also features more than 100 percent of the daily value for 19 vitamins and minerals and includes high-quality, standardized forms of many nutrients such as Advan-C® vitamin C (which is gentler on the stomach and readily absorbable).
출처: iHerb
같은 카테고리 상품
Jarrow Formulas (자로우 포뮬러스)
Jarrow Formulas, 비건 메틸엽산, 400mcg, 베지 캡슐 60정
₩13,914
Nature's Way (네이처스 웨이)
Nature's Way, Alive!, 여성용 울트라 종합비타민, 60정
₩29,819
Nature's Way (네이처스 웨이)
Nature's Way, Alive! 여성용 울트라 종합비타민, 150정
₩47,359
NOW Foods (나우 푸드)
NOW Foods, 엽산, 250정
₩8,672
Natural Factors (내추럴 팩터스)
Natural Factors, CranRich, 크랜베리 농축물, 슈퍼 강도, 500mg, 캡슐 180정
₩25,845
Natural Factors (내추럴 팩터스)
Natural Factors, CranRich®, 크랜베리 농축물, 슈퍼 강도, 500mg, 캡슐 90정
₩14,537
가격 업데이트: 방금 전
이 페이지의 링크를 통해 구매 시 쿠팡파트너스 및 iHerb 어필리에이트 활동의 일환으로 일정액의 수수료를 제공받을 수 있습니다.